7, Jalan Sasa 4,
Taman Gaya,
81800 Ulu Tiram,
Johor, Malaysia.
Products
Woojin Servo System, have been producing AC INDUCTION motors & Gearbox for over 20 years and developed organic relationship with various base industry related experts. They are doing the best to be a partner of business that can make high pruductivities.
Woojin Servo System currently supplies gearbox to various industrial fields, and it is closely connected with companies such as financial instruments, medical devices, FA, OA, etc. to produce better products and optimum motors & gearbox for all segments
AC Motor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() IHT6PF6-22GC MEISTER Speed control motor 6W | ![]() IH6PF6-2C MEISTER Induction 6W Motor | ![]() IH7PF15-2C MEISTER Induction 15W Motor | ![]() IH8PO25-2C MEISTER Induction 25W Motor | ![]() IH9PO40-2C MEISTER Induction 40W Motor | ![]() IHT7PF15-22GC MEISTER Speed Control 15W Motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMDC Brush Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KG5-0180-KD3448S2 EDrive Geared Motor | ![]() KGC-0050-KD3448S2 EDrive Geared Motor | ![]() DC Gear Motor 12VDC Electric Winch | ![]() K9D 60W Series | ![]() K9D 40W Series | ![]() K8DG25N2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Add to Cart | RM 2,500.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDC Motor (1) View More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Noise RapidPower™ Xtreme Brushless DC Planetary Gear Motor
Exquisitely efficient small form factor BLDC motor that has peak operating efficiency at low RPM allowing custom integrated with a planetary gearbox. High torque from a small form factor, with low power consumption and peak performance at low RPM for quiet operation.
RapidPower™ Xtreme Brushless DC Servo Motor
ElectroCraft RPX motors are very compact, highly controllable motors with class-leading torque per frame size performance. Highly energy efficient and ideal for embedded applications.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() LRPX22 Brushless DC Planetary Gear Motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stepper Motor (78) View More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ElectroCraftFractional-Horsepower Motors and Motion Control Products
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 20J1838-406 EDrive Stepper Motor | ![]() TPE11M-16A15-1100-X ElectroCraft Stepper Motor | ![]() TPE17M-44A20-1100-X ElectroCraft 2 Phase Stepper Motor | ![]() TPE17M-32-023 NEMA17 STEPPER MOTOR | ![]() TPE17M-44A10 -1100-X ElectroCraft 2 Phase Stepper Motor (Nema 17) | ![]() TPE23M-117A20-1100-X ElectroCraft 2 Phase Stepper Motor (Nema 23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servo Motor (24) View More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANMOTION R & NIDEC SF Servo PackageHigh-performance AC servo systems consisting of servo amplifiers with advanced vibration suppression and highly efficient servo motors. High resolution encoders improve trajectory accuracy and position repeatability by dramatically improving responsiveness. By providing optimal performance, this is a key component for reducing cycle time and improving production efficiency. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SME-L04030SAB | ![]() SME-L07530SAB SHIHLIN Economic & High Performance Servo Motor 750W | ![]() SME-M10020SCA SHIHLIN Economic & High Performance Servo Motor 1KW | ![]() SME-M15020SCA SHIHLIN Economic & High Performance Servo Motor 1KW | ![]() SDH-L010R30SAK SHIHLIN ELECTRIC 100W SERVO SYSTEM (WITHOUT BRAKE) | ![]() SDH-L020R30SCK SHIHLIN ELECTRIC 200W SERVO SYSTEM (WITHOUT BRAKE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Out of Stock | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEISTER Worm Gearbox
Woojin Servo System,MEISTER have been producing AC INDUCTION motors & Gearbox for over 20 years and developed organic relationship with various base industry related experts. They are doing the best to be a partner of business that can make high pruductivities.
Woojin Servo System currently supplies gearbox to various industrial fields, and it is closely connected with companies such as financial instruments, medical devices, FA, OA, etc. to produce better products and optimum motors & gearbox for all segments.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Apex Dynamics Precision Gear Head PE070-003 | ![]() NMRV030-010-57mm EDRIVE RIGHT ANGLE GEARBOX for NEMA 23 STEPPER MOTOR | ![]() NMRV030-57mm EDRIVE RIGHT ANGLE WORM GEAR HEAD | ![]() NMRV030-060-90MM EDRIVE Right Angle Worm Gear Head for 90mm Frame Induction Motor | ![]() NMRV040-020-86MM Right Angle Gearbox for Nema 34 stepper motor | ![]() 6H_FE SERIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 650.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller (81) View More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() FX1000A Edrive Speed Controller | ![]() HC6I-22G (6W) Meister Speed Controller | ![]() HC15I-22G (15W) Meister Speed Controller | ![]() HC25I-22G (25W) Meister Speed Controller | ![]() HC40I-22G (40W) Meister Speed Controller | ![]() HC60I-22G (60W) Meister Speed Controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 225.00Add to Cart | RM 308.50Add to Cart | RM 308.50Add to Cart | RM 308.50Add to Cart | RM 308.50Add to Cart | RM 308.50Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BS5-V2M | ![]() PR08-2DP | ![]() BS5-L2M | ![]() BF5R-D1-N | ![]() BJN100-NDT | ![]() PRT08-2DO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unipulse is a sensor manufacturer.
We manufacture sensors such as loadcells and torque meters using our high-accuracy strain gauges. Our weighing indicators are widely used for auto-weighing machines such as Dosing machines, Filling machines, Packer scale, Hopper scale, Weigh bridges, Belt weighers and so on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() UTMข๓ Slip-ring-less rotating torque meter | ![]() MLH Series | ![]() MLS-60K | ![]() ML Series | ![]() HACCP Compliant Type MLF | ![]() Dust Proof Type (MLP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FESTO is more than a manufacturer of process control and factory automation solutions, Pneumatic and electric automation products from actuators to servo motors to sensors and valves.
FESTO automation technology and technical educational solutions to more than 35 industries.
iMS , Authotized Distributor of FESTO in Malaysia. The below are commone model for domestic market.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ESNU-40-25-P-A Round cylinder | ![]() EAMM SERIES | ![]() ELGC-BS SERIES | ![]() DSNU-40-100-PPV | ![]() EAPM-L2-SH SENSOR BRACKET | ![]() VZBE-1PER4-T-63-D-2-M-V15V15 BALL VALVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 31.60Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Autonics Multi-Functional Digital Indicators KN-2201W-Peak | ![]() LP-A070 Series 7-Inch Color LCD Logic Panels | ![]() LP-A104 Series 10.4-Inch Color LCD Logic Panels | ![]() GP-A070 Series 7-Inch Color LCD Graphic Panels | ![]() GP-A104 Series 10.4-Inch Color LCD Graphic Panels | ![]() GP-A057 Series 5.7-Inch Color LCD Graphic Panels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automation is the competitive advantage all companies need. Dobot offers reliable and flexible robots that are quick to deploy and safe to work with. Our robots have proven to reduce costs and improve efficiency for clients of all sizes and across various industries.
Adoption Across Industries
See how Dobot robots create competitive advantages for businesses.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Dobot Magician Educational | ![]() CR16 Collaborative Robot Series CR16 | ![]() CR10 Collaborative Robot Series CR10 | ![]() CR Collaborative Robot Series CR5S | ![]() CR5 Collaborative Robot Series CR5 | ![]() CR Collaborative Robot Series CR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributed I/O systems include small field devices with a wide range of I/O options. These can include digital and analogue channels, temperature measurements, and counter inputs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() GL-9073 Network adapter light | ![]() GT-7151 Noise Filter Module | ![]() GT-7851 Noise Filter Module | ![]() GT-1B7F Digital input/output | ![]() GT-1B8F Digital input/output | ![]() GT-1E1A 32 Channels Sink Input Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Item (30) View More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() LRS-350-24 MEANWELL Power Supply | ![]() GH12038BL High Flow Cooling Fan 120mm X 38mm EDRIVE | ![]() GSK Three Phase Insolating Transformer BS-400 (4KVA) | ![]() GSK Three Phase Insolating Transformer BS-200 (2KVA) | ![]() Autonics Interface Terminal Block AFS-H40 | ![]() Mitsubishi Regenerative Brake Resistor MR-RB12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 45.00Out of Stock | RM 1,150.00Out of Stock | RM 850.00Out of Stock | RM 0.00Add to Cart | RM 0.00Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() PBDAS10X60-A KOGANEI Air Cylinder | ![]() SRL3-00-25B-500-A CKD CYLINDER | ![]() ED92-51-X2 | ![]() EGHL Test (Do Not Purchase) | ![]() Industrial Grade Panel PC with Wifi / Windows 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM 0.00Add to Cart | RM 0.00Add to Cart | RM 0.00Add to Cart | RM 1.00Add to Cart | RM 0.00Add to Cart |
Our Agency Product Brands |